Guests: 2
Hidden: 0
Users: 0
There aren't any users online.
Executive Order #20250001 - Establishment of The War on Drugs by HellFury
[Feb 03, 2025, 11:26 AM]
05/01/2025 || Savline Roleplay - Agenda 2025 by HellFury
[Jan 05, 2025, 01:21 PM]
Re: Pardons Register by HellFury
[Dec 02, 2024, 04:34 PM]
Pardons Register by HellFury
[Dec 02, 2024, 04:14 PM]
Re: H.B. #0001 - Passive Business Income Seizure and Repeal Act 2024 by HellFury
[Nov 29, 2024, 09:03 PM]
[Feb 03, 2025, 11:26 AM]
05/01/2025 || Savline Roleplay - Agenda 2025 by HellFury
[Jan 05, 2025, 01:21 PM]
Re: Pardons Register by HellFury
[Dec 02, 2024, 04:34 PM]
Pardons Register by HellFury
[Dec 02, 2024, 04:14 PM]
Re: H.B. #0001 - Passive Business Income Seizure and Repeal Act 2024 by HellFury
[Nov 29, 2024, 09:03 PM]
- Total Members:
- 74
- Total Posts:
- 157
- Total Topics:
- 69
- Total Categories:
- 8
- Users Online:
- 2
- Most Online:
- 173 - Oct 05, 2025, 04:53 PM
- Online today:
- 0
- Average registrations per day:
- 0.10
- Average posts per day:
- 0.21
- Average topics per day:
- 0.10
- Total Boards:
- 58
- Latest Member:
- Caomhnóir
- Average online per day:
- 3.18
- Gender stats:
- None: 9
Male: 63
Female: 2
- WEAZEL EXCLUSIVE COVERAGE: THE RACE TO 270 - 2024 U.S. Presidential Election!
- [SIGNED INTO LAW] Passive Business Income Seizure and Repeal Act 2024
- Forum: Rules & Etiquettes
- Savline RP MTA:SA - Server Rules
- Savline RP VC:MP - Server Rules
- The Carter Administration
- [MTA:SA] Welcome to our first chat - Dev Fireside Chat #1
- The Waysiders.
- Ramos Corporation
- Executive Order Register
- [SIGNED INTO LAW] Passive Business Income Seizure and Repeal Act 2024
- Pardons Register
- WEAZEL EXCLUSIVE COVERAGE: THE RACE TO 270 - 2024 U.S. Presidential Election!
- The Carter Administration
- Savline RP VC:MP - Server Rules
- Executive Order #20250001 - Establishment of The War on Drugs
- Savline RP MTA:SA - Server Rules
- 05/01/2025 || Savline Roleplay - Agenda 2025
- Forum: Rules & Etiquettes
- The Waysiders.
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
5 | 12 | 10 | 173 |
November 2025
|
0 | 0 | 1 | 34 |
October 2025
|
1 | 1 | 4 | 173 |
September 2025
|
0 | 0 | 0 | 70 |
August 2025
|
0 | 0 | 0 | 52 |
| 2025-08-01 | 0 | 0 | 0 | 2 |
| 2025-08-03 | 0 | 0 | 0 | 1 |
| 2025-08-04 | 0 | 0 | 0 | 3 |
| 2025-08-06 | 0 | 0 | 0 | 3 |
| 2025-08-09 | 0 | 0 | 0 | 5 |
| 2025-08-10 | 0 | 0 | 0 | 2 |
| 2025-08-11 | 0 | 0 | 0 | 3 |
| 2025-08-12 | 0 | 0 | 0 | 2 |
| 2025-08-13 | 0 | 0 | 0 | 3 |
| 2025-08-14 | 0 | 0 | 0 | 2 |
| 2025-08-15 | 0 | 0 | 0 | 3 |
| 2025-08-16 | 0 | 0 | 0 | 1 |
| 2025-08-17 | 0 | 0 | 0 | 1 |
| 2025-08-18 | 0 | 0 | 0 | 52 |
| 2025-08-19 | 0 | 0 | 0 | 1 |
| 2025-08-20 | 0 | 0 | 0 | 2 |
| 2025-08-21 | 0 | 0 | 0 | 2 |
| 2025-08-22 | 0 | 0 | 0 | 3 |
| 2025-08-23 | 0 | 0 | 0 | 1 |
| 2025-08-24 | 0 | 0 | 0 | 2 |
| 2025-08-25 | 0 | 0 | 0 | 4 |
| 2025-08-26 | 0 | 0 | 0 | 9 |
| 2025-08-27 | 0 | 0 | 0 | 3 |
| 2025-08-28 | 0 | 0 | 0 | 1 |
| 2025-08-29 | 0 | 0 | 0 | 3 |
| 2025-08-30 | 0 | 0 | 0 | 4 |
July 2025
|
0 | 0 | 0 | 19 |
| 2025-07-01 | 0 | 0 | 0 | 19 |
| 2025-07-02 | 0 | 0 | 0 | 3 |
| 2025-07-03 | 0 | 0 | 0 | 1 |
| 2025-07-04 | 0 | 0 | 0 | 2 |
| 2025-07-08 | 0 | 0 | 0 | 5 |
| 2025-07-09 | 0 | 0 | 0 | 2 |
| 2025-07-10 | 0 | 0 | 0 | 3 |
| 2025-07-12 | 0 | 0 | 0 | 1 |
| 2025-07-13 | 0 | 0 | 0 | 2 |
| 2025-07-14 | 0 | 0 | 0 | 3 |
| 2025-07-15 | 0 | 0 | 0 | 6 |
| 2025-07-16 | 0 | 0 | 0 | 4 |
| 2025-07-17 | 0 | 0 | 0 | 6 |
| 2025-07-19 | 0 | 0 | 0 | 2 |
| 2025-07-20 | 0 | 0 | 0 | 3 |
| 2025-07-21 | 0 | 0 | 0 | 6 |
| 2025-07-22 | 0 | 0 | 0 | 2 |
| 2025-07-23 | 0 | 0 | 0 | 3 |
| 2025-07-24 | 0 | 0 | 0 | 2 |
| 2025-07-25 | 0 | 0 | 0 | 4 |
| 2025-07-26 | 0 | 0 | 0 | 1 |
| 2025-07-28 | 0 | 0 | 0 | 2 |
| 2025-07-29 | 0 | 0 | 0 | 3 |
| 2025-07-30 | 0 | 0 | 0 | 6 |
| 2025-07-31 | 0 | 0 | 0 | 3 |
June 2025
|
0 | 0 | 0 | 5 |
| 2025-06-01 | 0 | 0 | 0 | 2 |
| 2025-06-02 | 0 | 0 | 0 | 3 |
| 2025-06-03 | 0 | 0 | 0 | 3 |
| 2025-06-05 | 0 | 0 | 0 | 3 |
| 2025-06-06 | 0 | 0 | 0 | 2 |
| 2025-06-07 | 0 | 0 | 0 | 2 |
| 2025-06-08 | 0 | 0 | 0 | 1 |
| 2025-06-09 | 0 | 0 | 0 | 3 |
| 2025-06-10 | 0 | 0 | 0 | 3 |
| 2025-06-11 | 0 | 0 | 0 | 3 |
| 2025-06-12 | 0 | 0 | 0 | 5 |
| 2025-06-18 | 0 | 0 | 0 | 2 |
| 2025-06-19 | 0 | 0 | 0 | 2 |
| 2025-06-20 | 0 | 0 | 0 | 2 |
| 2025-06-21 | 0 | 0 | 0 | 1 |
| 2025-06-22 | 0 | 0 | 0 | 1 |
| 2025-06-23 | 0 | 0 | 0 | 4 |
| 2025-06-24 | 0 | 0 | 0 | 5 |
| 2025-06-25 | 0 | 0 | 0 | 4 |
| 2025-06-26 | 0 | 0 | 0 | 2 |
| 2025-06-27 | 0 | 0 | 0 | 2 |
| 2025-06-28 | 0 | 0 | 0 | 2 |
| 2025-06-29 | 0 | 0 | 0 | 2 |
| 2025-06-30 | 0 | 0 | 0 | 3 |
May 2025
|
2 | 5 | 3 | 10 |
| 2025-05-01 | 0 | 0 | 0 | 1 |
| 2025-05-02 | 0 | 0 | 0 | 3 |
| 2025-05-03 | 0 | 0 | 0 | 2 |
| 2025-05-05 | 0 | 0 | 0 | 5 |
| 2025-05-07 | 0 | 0 | 0 | 3 |
| 2025-05-08 | 0 | 0 | 0 | 1 |
| 2025-05-10 | 0 | 0 | 0 | 1 |
| 2025-05-13 | 0 | 0 | 0 | 3 |
| 2025-05-16 | 0 | 0 | 0 | 2 |
| 2025-05-18 | 0 | 0 | 0 | 3 |
| 2025-05-19 | 0 | 0 | 0 | 4 |
| 2025-05-20 | 0 | 0 | 0 | 10 |
| 2025-05-21 | 0 | 0 | 1 | 5 |
| 2025-05-22 | 0 | 0 | 2 | 7 |
| 2025-05-24 | 0 | 0 | 0 | 2 |
| 2025-05-27 | 0 | 0 | 0 | 5 |
| 2025-05-29 | 2 | 5 | 0 | 6 |
| 2025-05-30 | 0 | 0 | 0 | 5 |
| 2025-05-31 | 0 | 0 | 0 | 5 |
April 2025
|
0 | 1 | 1 | 12 |
| 2025-04-01 | 0 | 0 | 0 | 3 |
| 2025-04-02 | 0 | 0 | 0 | 3 |
| 2025-04-06 | 0 | 0 | 0 | 2 |
| 2025-04-09 | 0 | 0 | 0 | 1 |
| 2025-04-11 | 0 | 0 | 0 | 3 |
| 2025-04-12 | 0 | 0 | 0 | 2 |
| 2025-04-13 | 0 | 0 | 0 | 5 |
| 2025-04-14 | 0 | 0 | 0 | 4 |
| 2025-04-16 | 0 | 0 | 0 | 3 |
| 2025-04-17 | 0 | 0 | 0 | 2 |
| 2025-04-20 | 0 | 0 | 0 | 3 |
| 2025-04-22 | 0 | 0 | 0 | 3 |
| 2025-04-23 | 0 | 0 | 0 | 3 |
| 2025-04-25 | 0 | 1 | 1 | 12 |
| 2025-04-27 | 0 | 0 | 0 | 3 |
| 2025-04-28 | 0 | 0 | 0 | 10 |
March 2025
|
0 | 0 | 0 | 5 |
| 2025-03-01 | 0 | 0 | 0 | 1 |
| 2025-03-02 | 0 | 0 | 0 | 1 |
| 2025-03-05 | 0 | 0 | 0 | 4 |
| 2025-03-06 | 0 | 0 | 0 | 2 |
| 2025-03-08 | 0 | 0 | 0 | 2 |
| 2025-03-09 | 0 | 0 | 0 | 5 |
| 2025-03-11 | 0 | 0 | 0 | 3 |
| 2025-03-12 | 0 | 0 | 0 | 3 |
| 2025-03-13 | 0 | 0 | 0 | 2 |
| 2025-03-14 | 0 | 0 | 0 | 4 |
| 2025-03-16 | 0 | 0 | 0 | 1 |
| 2025-03-17 | 0 | 0 | 0 | 3 |
| 2025-03-22 | 0 | 0 | 0 | 1 |
| 2025-03-25 | 0 | 0 | 0 | 1 |
| 2025-03-26 | 0 | 0 | 0 | 2 |
| 2025-03-27 | 0 | 0 | 0 | 4 |
| 2025-03-28 | 0 | 0 | 0 | 1 |
February 2025
|
1 | 4 | 0 | 9 |
January 2025
|
1 | 1 | 1 | 18 |
| 2025-01-01 | 0 | 0 | 0 | 2 |
| 2025-01-02 | 0 | 0 | 0 | 18 |
| 2025-01-03 | 0 | 0 | 0 | 3 |
| 2025-01-04 | 0 | 0 | 0 | 2 |
| 2025-01-05 | 1 | 1 | 1 | 3 |
| 2025-01-07 | 0 | 0 | 0 | 2 |
| 2025-01-08 | 0 | 0 | 0 | 1 |
| 2025-01-10 | 0 | 0 | 0 | 4 |
| 2025-01-11 | 0 | 0 | 0 | 10 |
| 2025-01-12 | 0 | 0 | 0 | 13 |
| 2025-01-13 | 0 | 0 | 0 | 3 |
| 2025-01-14 | 0 | 0 | 0 | 3 |
| 2025-01-15 | 0 | 0 | 0 | 2 |
| 2025-01-16 | 0 | 0 | 0 | 2 |
| 2025-01-17 | 0 | 0 | 0 | 4 |
| 2025-01-19 | 0 | 0 | 0 | 3 |
| 2025-01-20 | 0 | 0 | 0 | 2 |
| 2025-01-21 | 0 | 0 | 0 | 1 |
| 2025-01-23 | 0 | 0 | 0 | 3 |
| 2025-01-24 | 0 | 0 | 0 | 1 |
| 2025-01-25 | 0 | 0 | 0 | 2 |
| 2025-01-27 | 0 | 0 | 0 | 2 |
| 2025-01-31 | 0 | 0 | 0 | 4 |
2024
|
45 | 122 | 60 | 26 |
December 2024
|
1 | 2 | 0 | 6 |
| 2024-12-01 | 0 | 0 | 0 | 5 |
| 2024-12-02 | 1 | 2 | 0 | 5 |
| 2024-12-03 | 0 | 0 | 0 | 5 |
| 2024-12-04 | 0 | 0 | 0 | 2 |
| 2024-12-05 | 0 | 0 | 0 | 2 |
| 2024-12-06 | 0 | 0 | 0 | 3 |
| 2024-12-07 | 0 | 0 | 0 | 2 |
| 2024-12-09 | 0 | 0 | 0 | 4 |
| 2024-12-10 | 0 | 0 | 0 | 3 |
| 2024-12-11 | 0 | 0 | 0 | 1 |
| 2024-12-12 | 0 | 0 | 0 | 5 |
| 2024-12-13 | 0 | 0 | 0 | 6 |
| 2024-12-14 | 0 | 0 | 0 | 1 |
| 2024-12-15 | 0 | 0 | 0 | 2 |
| 2024-12-16 | 0 | 0 | 0 | 1 |
| 2024-12-17 | 0 | 0 | 0 | 5 |
| 2024-12-18 | 0 | 0 | 0 | 2 |
| 2024-12-19 | 0 | 0 | 0 | 5 |
| 2024-12-20 | 0 | 0 | 0 | 2 |
| 2024-12-24 | 0 | 0 | 0 | 1 |
| 2024-12-25 | 0 | 0 | 0 | 2 |
| 2024-12-26 | 0 | 0 | 0 | 2 |
| 2024-12-28 | 0 | 0 | 0 | 1 |
| 2024-12-30 | 0 | 0 | 0 | 2 |
| 2024-12-31 | 0 | 0 | 0 | 3 |
November 2024
|
8 | 21 | 14 | 14 |
| 2024-11-01 | 0 | 0 | 0 | 10 |
| 2024-11-03 | 0 | 1 | 0 | 5 |
| 2024-11-04 | 0 | 0 | 0 | 1 |
| 2024-11-05 | 0 | 2 | 1 | 3 |
| 2024-11-06 | 0 | 2 | 0 | 2 |
| 2024-11-07 | 0 | 0 | 0 | 2 |
| 2024-11-08 | 1 | 1 | 0 | 4 |
| 2024-11-09 | 2 | 4 | 8 | 14 |
| 2024-11-10 | 1 | 2 | 2 | 5 |
| 2024-11-11 | 0 | 0 | 0 | 4 |
| 2024-11-12 | 0 | 0 | 0 | 2 |
| 2024-11-13 | 0 | 0 | 0 | 1 |
| 2024-11-14 | 0 | 0 | 0 | 5 |
| 2024-11-16 | 0 | 0 | 0 | 3 |
| 2024-11-17 | 0 | 0 | 1 | 5 |
| 2024-11-18 | 0 | 0 | 0 | 5 |
| 2024-11-19 | 4 | 4 | 1 | 9 |
| 2024-11-20 | 0 | 0 | 0 | 6 |
| 2024-11-21 | 0 | 0 | 0 | 7 |
| 2024-11-22 | 0 | 1 | 1 | 3 |
| 2024-11-23 | 0 | 0 | 0 | 3 |
| 2024-11-24 | 0 | 0 | 0 | 2 |
| 2024-11-25 | 0 | 0 | 0 | 3 |
| 2024-11-26 | 0 | 0 | 0 | 4 |
| 2024-11-27 | 0 | 0 | 0 | 1 |
| 2024-11-28 | 0 | 0 | 0 | 3 |
| 2024-11-29 | 0 | 4 | 0 | 1 |
| 2024-11-30 | 0 | 0 | 0 | 4 |
October 2024
|
3 | 15 | 6 | 16 |
| 2024-10-01 | 1 | 1 | 0 | 4 |
| 2024-10-02 | 0 | 0 | 0 | 6 |
| 2024-10-03 | 0 | 0 | 0 | 2 |
| 2024-10-04 | 0 | 0 | 0 | 1 |
| 2024-10-05 | 0 | 0 | 0 | 1 |
| 2024-10-06 | 0 | 0 | 1 | 2 |
| 2024-10-07 | 1 | 1 | 0 | 2 |
| 2024-10-08 | 0 | 1 | 0 | 3 |
| 2024-10-09 | 0 | 0 | 0 | 16 |
| 2024-10-10 | 0 | 0 | 0 | 3 |
| 2024-10-11 | 0 | 0 | 0 | 4 |
| 2024-10-12 | 0 | 5 | 1 | 7 |
| 2024-10-13 | 1 | 3 | 0 | 3 |
| 2024-10-14 | 0 | 0 | 0 | 3 |
| 2024-10-15 | 0 | 0 | 0 | 2 |
| 2024-10-16 | 0 | 0 | 0 | 1 |
| 2024-10-17 | 0 | 4 | 0 | 1 |
| 2024-10-18 | 0 | 0 | 0 | 15 |
| 2024-10-19 | 0 | 0 | 0 | 3 |
| 2024-10-21 | 0 | 0 | 1 | 1 |
| 2024-10-23 | 0 | 0 | 0 | 2 |
| 2024-10-24 | 0 | 0 | 1 | 6 |
| 2024-10-26 | 0 | 0 | 1 | 4 |
| 2024-10-27 | 0 | 0 | 0 | 2 |
| 2024-10-28 | 0 | 0 | 0 | 5 |
| 2024-10-29 | 0 | 0 | 0 | 1 |
| 2024-10-30 | 0 | 0 | 1 | 5 |
| 2024-10-31 | 0 | 0 | 0 | 2 |
September 2024
|
6 | 13 | 3 | 9 |
| 2024-09-02 | 0 | 4 | 0 | 3 |
| 2024-09-03 | 1 | 1 | 0 | 4 |
| 2024-09-04 | 0 | 0 | 0 | 1 |
| 2024-09-05 | 0 | 0 | 0 | 2 |
| 2024-09-06 | 0 | 0 | 0 | 2 |
| 2024-09-08 | 1 | 1 | 0 | 1 |
| 2024-09-09 | 0 | 0 | 1 | 3 |
| 2024-09-10 | 0 | 0 | 0 | 3 |
| 2024-09-11 | 1 | 2 | 0 | 8 |
| 2024-09-12 | 0 | 0 | 0 | 3 |
| 2024-09-13 | 0 | 0 | 0 | 1 |
| 2024-09-14 | 0 | 0 | 0 | 5 |
| 2024-09-15 | 0 | 0 | 0 | 2 |
| 2024-09-16 | 0 | 0 | 0 | 2 |
| 2024-09-17 | 0 | 0 | 0 | 1 |
| 2024-09-18 | 0 | 0 | 0 | 2 |
| 2024-09-20 | 0 | 0 | 0 | 9 |
| 2024-09-21 | 0 | 0 | 0 | 5 |
| 2024-09-22 | 0 | 0 | 0 | 2 |
| 2024-09-23 | 0 | 0 | 1 | 5 |
| 2024-09-24 | 0 | 1 | 0 | 6 |
| 2024-09-25 | 0 | 0 | 1 | 4 |
| 2024-09-26 | 0 | 0 | 0 | 3 |
| 2024-09-27 | 0 | 0 | 0 | 3 |
| 2024-09-28 | 3 | 4 | 0 | 4 |
| 2024-09-29 | 0 | 0 | 0 | 2 |
| 2024-09-30 | 0 | 0 | 0 | 9 |
August 2024
|
8 | 13 | 2 | 15 |
July 2024
|
1 | 4 | 4 | 10 |
| 2024-07-01 | 0 | 0 | 1 | 1 |
| 2024-07-03 | 0 | 0 | 0 | 1 |
| 2024-07-05 | 0 | 0 | 0 | 5 |
| 2024-07-06 | 0 | 0 | 0 | 2 |
| 2024-07-09 | 0 | 0 | 0 | 4 |
| 2024-07-11 | 0 | 0 | 0 | 1 |
| 2024-07-13 | 0 | 0 | 0 | 2 |
| 2024-07-15 | 0 | 1 | 0 | 1 |
| 2024-07-16 | 0 | 1 | 0 | 2 |
| 2024-07-17 | 0 | 0 | 0 | 2 |
| 2024-07-18 | 1 | 1 | 2 | 4 |
| 2024-07-19 | 0 | 0 | 0 | 1 |
| 2024-07-20 | 0 | 0 | 0 | 1 |
| 2024-07-21 | 0 | 0 | 1 | 10 |
| 2024-07-22 | 0 | 0 | 0 | 1 |
| 2024-07-23 | 0 | 1 | 0 | 4 |
| 2024-07-24 | 0 | 0 | 0 | 1 |
| 2024-07-25 | 0 | 0 | 0 | 1 |
| 2024-07-26 | 0 | 0 | 0 | 2 |
| 2024-07-27 | 0 | 0 | 0 | 3 |
| 2024-07-28 | 0 | 0 | 0 | 1 |
| 2024-07-29 | 0 | 0 | 0 | 1 |
| 2024-07-30 | 0 | 0 | 0 | 2 |
| 2024-07-31 | 0 | 0 | 0 | 3 |
June 2024
|
2 | 2 | 0 | 9 |
May 2024
|
1 | 16 | 3 | 26 |
April 2024
|
5 | 10 | 5 | 6 |
| 2024-04-02 | 0 | 0 | 0 | 2 |
| 2024-04-03 | 0 | 0 | 0 | 3 |
| 2024-04-04 | 0 | 0 | 1 | 2 |
| 2024-04-05 | 0 | 0 | 0 | 5 |
| 2024-04-06 | 1 | 1 | 0 | 3 |
| 2024-04-07 | 1 | 1 | 1 | 6 |
| 2024-04-08 | 0 | 0 | 0 | 4 |
| 2024-04-09 | 0 | 0 | 0 | 2 |
| 2024-04-10 | 0 | 0 | 0 | 5 |
| 2024-04-11 | 0 | 0 | 0 | 4 |
| 2024-04-12 | 0 | 3 | 0 | 3 |
| 2024-04-13 | 0 | 0 | 1 | 3 |
| 2024-04-14 | 1 | 1 | 1 | 2 |
| 2024-04-15 | 2 | 4 | 0 | 3 |
| 2024-04-16 | 0 | 0 | 0 | 1 |
| 2024-04-17 | 0 | 0 | 0 | 1 |
| 2024-04-18 | 0 | 0 | 0 | 3 |
| 2024-04-19 | 0 | 0 | 0 | 2 |
| 2024-04-20 | 0 | 0 | 0 | 1 |
| 2024-04-21 | 0 | 0 | 0 | 2 |
| 2024-04-22 | 0 | 0 | 1 | 3 |
| 2024-04-23 | 0 | 0 | 0 | 1 |
| 2024-04-24 | 0 | 0 | 0 | 1 |
| 2024-04-26 | 0 | 0 | 0 | 2 |
| 2024-04-27 | 0 | 0 | 0 | 2 |
| 2024-04-28 | 0 | 0 | 0 | 2 |
| 2024-04-29 | 0 | 0 | 0 | 1 |
| 2024-04-30 | 0 | 0 | 0 | 6 |
March 2024
|
0 | 4 | 3 | 14 |
February 2024
|
10 | 16 | 20 | 14 |
January 2024
|
0 | 6 | 0 | 2 |
| 2024-01-09 | 0 | 0 | 0 | 1 |
| 2024-01-11 | 0 | 0 | 0 | 1 |
| 2024-01-12 | 0 | 0 | 0 | 1 |
| 2024-01-13 | 0 | 0 | 0 | 1 |
| 2024-01-14 | 0 | 0 | 0 | 1 |
| 2024-01-20 | 0 | 0 | 0 | 1 |
| 2024-01-21 | 0 | 0 | 0 | 1 |
| 2024-01-22 | 0 | 0 | 0 | 1 |
| 2024-01-25 | 0 | 0 | 0 | 1 |
| 2024-01-26 | 0 | 1 | 0 | 0 |
| 2024-01-27 | 0 | 5 | 0 | 1 |
| 2024-01-29 | 0 | 0 | 0 | 2 |
2023
|
27 | 37 | 8 | 4 |
December 2023
|
2 | 2 | 0 | 2 |
November 2023
|
24 | 33 | 2 | 4 |
October 2023
|
0 | 0 | 0 | 2 |
September 2023
|
0 | 0 | 3 | 3 |
August 2023
|
1 | 2 | 3 | 4 |
